Jetties & Wharves
South Arm Jetty
The concrete jetty is 92.4 m² and has a lower landing stage
Water depth at low tide is limited
Location
Address | Jetty Road, South Arm |
---|---|
Region | South |
Municipality | Clarence |
Owner | Marine & Safety Tasmania |
Latitude | -43° 1.668 |
Longitude | 147° 24.762 |
Facility Details
Load Limit | Main - 10T GVM - Lwr Landing 5kPa |
---|---|
Vessel Load Limit | 30T displacement |
Power | No |
Water | No |
Lighting | Yes |
Load/Unload | Yes |
Toilets | 1km |
---|---|
Car Parking | 600 metres |
Petrol | 1 km |
General Store | 1km |
Boat Ramp | adjacent |
Please note: The above information should be used for guidance only. For up-to-date information, seek local advice.