| Notice No. | | Subject | | Date |
| M166-09 | | Surf Ski Race - River Derwent | | 20/11/2009 |
| M165-09 | | Mersey River Ferry Pontoon | | 17/11/2009 |
| M164-09 | | CSIRO Monitoring Instruments - Storm Bay | | 17/11/2009 |
| M163-09 | | Ulverstone Leads - Leven River | | 13/11/2009 |
| M162-09 | | Pile Driving Barge - Mersey River | | 12/11/2009 |
| M161-09 | | Dredging at Pelican Point, Georges Bay | | 6/11/2009 |
| M160-09 | | Flare Demonstration - Somerset | | 6/11/2009 |
| M159-09 | | Pipeline Towing - Tinderbox to Blackmans Bay | | 6/11/2009 |
| M158-09 | | Aid To Navigation - Ti Tree Bend Sewer Outfall, Tamar River | | 5/11/2009 |
| M157-09 | | Port of Burnie | | 5/11/2009 |
| M156-09 | | River Derwent - Bridgewater Bridge | | 5/11/2009 |
| M155-09 | | Flare Demonstration - Royal Park, Launceston | | 4/11/2009 |
| M154-09 | | Aid to Navigation - Brid River, Bridport | | 4/11/2009 |
| M153-09 | | Navigation Aid - No 4 Humbug Pt, Georges Bay St Helens | | 3/11/2009 |
| M152-09 | | Aid to Navigation - Brid River | | 2/11/2009 |
| M151-09 | | Temporary Pontoon Closure - Tamar River, Gravelly Beach | | 2/11/2009 |
| M149-09 | | Dredging - Tamar River | | 30/10/2009 |
| M148-09 | | Nubeena Jetty | | 28/10/2009 |
| M143-09 | | Navigation Hazard - River Derwent, New Norfolk | | 15/10/2009 |
| M139-09 | | Marine Farm Lease - D'entrecasteaux Channel - Great Taylors Bay | | 8/10/2009 |
| M138-09 | | Black Jack Light | | 7/10/2009 |
| M137-09 | | Remediation Works – Southern Dolphin Spring Bay Woodchip Berth | | 7/10/2009 |
| M135-09 | | Navigation Hazard - St Helens Barway | | 5/10/2009 |
| M134-09 | | Navigation Aid - Butts Reef, Huon River | | 5/10/2009 |
| M129-09 | | Navigation Aid - Georges Bay Barway, St Helens | | 29/09/2009 |
| M123-09 | | Rounding Marks - River Derwent | | 22/09/2009 |
| M121-09 | | Aid to Navigation - Sorell Creek, River Derwent | | 21/09/2009 |
| M118-09 | | CSIRO Pulse 6 Mooring | | 8/09/2009 |
| M116-09 | | Bell Bay Reclamation Works | | 26/08/2009 |
| M115-09 | | Bell Bay Long Reach No. 2 Beacon | | 26/08/2009 |
| M113-09 | | Leven River Golf Club Bridge | | 25/08/2009 |
| M107-09 | | Coles Bay Jetty - Reduced Load Limit | | 19/08/2009 |
| M106-09 | | Registration for Warning of Tamar River Flood | | 17/08/2009 |
| M100-09 | | Port of Devonport - Declared Depths | | 13/08/2009 |
| M89-09 | | Navigation Aid - Brid River | | 10/07/2009 |
| M87-09 | | Marine Farming Lease – Zuidpool Rock
| | 3/07/2009 |
| M86-09 | | River Derwent | | 30/06/2009 |
| M85-09 | | Navigation Light - Cygnet Jetty | | 25/06/2009 |
| M76-09 | | Navigation Aid - Entrance to Marion Narrows | | 27/05/2009 |
| M68-09 | | Tamar River Navigation Light | | 6/05/2009 |
| M67-09 | | Aid to Navigation - Sunken Rock, Port Sorell | | 6/05/2009 |
| M65-09 | | Southport Jetty - D'Entrecasteaux Channel
| | 1/05/2009 |
| M63-09 | | Dredging - Tamar River | | 21/04/2009 |
| M62-09 | | Port of Hobart Declared Depths | | 21/04/2009 |
| M59-09 | | Aid to Navigation - Pot Boil Directional Light, Lady Barron | | 20/04/2009 |
| M58-09 | | Aid to Navigation - Whale Rock, Frederick Henry Bay | | 9/04/2009 |
| M56-09 | | Bluff Hill Point VHF Repeater | | 6/04/2009 |
| M55-09 | | River Tamar - No 13 South West of Green Hillock Point
| | 2/04/2009 |
| M52-09 | | Ulverstone Leading Lights | | 31/03/2009 |
| M47-09 | | Navigation Aid - Tamar River | | 24/03/2009 |